Composition, dureté et densité des médias plastiques
| Type du média | Composition | Dureté (Mohs) | Densité |
| Type I | Polyester | 3,0 | 1,15 / 1,25 |
| Type II | Urée formaldéhyde | 3,5 | 1,47 / 1,52 |
| Type III | Mélamine formaldéhyde | 4,0 | 1,47 / 1,52 |
| Type IV | Phénol formaldéhyde | 3,5 | 1,47 / 1,52 |
| Type V | Acrylique | 3,4 | 1,10 / 1,20 |
| Type VI | Polycarbonate | 3,0 | 1,28 / 1,33 |







