You want to buy or sell second-hand material, we invit you to leave your message in the free advertisements of Surfanet.

 THE SURFACES TREATMENTS BY IMPACTS
Home Tables / schematics Granulométries des corindons bruns
Granulométries des corindons bruns Print E-mail
There are no translations available.


Tableau des plages granulométriques des corindons bruns


TaillesDimensions (mm)TaillesDimensions (mm)
F 82,800 - 2,000F 460,425 - 0,300
F 102,360 - 1,700F 540,355 - 0,250
F 122,000 - 1,400F 600,300 - 0,212
F 141,700 - 1,180F 700,250 - 0,180
F 161,400 - 1,000F 800,212 - 0,150
F 201,180 - 0,850F 900,180 - 0,125
F 240,850 - 0,600F 1000,150 - 0,106
F 300,710 - 0,500F 1200,125 - 0,090
F 360,600 - 0,425F 1500,106 - 0,063
F 400,500 - 0,355F 1800,090 - 0,053
Last Updated on Monday, 02 November 2009 12:10
 
Banner